Description
Specifications of Sugar ICUMSA 45:
ICUMSA | 45 RBU ICUMSA |
ASH CONTENT | 0.04 Maximum by weight |
MOISTURE | 0.04 MAXIMUM BY WEIGHT |
MAGNETIC PARTILCES | Mg/Kg4 |
SOLUBILITY | 100% DRY AND FREE FLOWING |
GRANULATION | FINE STANDARD |
PLARIZATION | 99.80° Min |
Max AS | 1 PPM |
Max OS | 2 PPM |
Max CU | 3 PPM |
COLOUR | SPARKLING WHITE |
SEDIMENTS | NONE |
SO | Mg/Kg 20 |
REDUCING SUGAR | 0.010% MAXIMUM IN DRY MASS |
RADIATION | NORMAL W/O PRESENCE OF CESIUM OR IODINE S02: CERTIFIED |
SUBSTANCE | SOLID, CRYSTAL |
SMELL | FREE OF ANY SMELL |
HPN STAPH AUREUS | PER 1 GRAM – NIL |
MICROBIOLOGICAL LIMITS
|
PATHOGENIC BACTERIA INCL SALMONELLA PER 1 GRAM – NIL BACILLUS PER 1 GRAM – NIL |
PERSTICIDE TRACES
|
MAX mg/kg BASIS DDT 0.005 – PHOTOXIIN 0.01 – HEXACHLORAN – GAMMA ISOMER 0.005 |
CROP | 2023 Crop |
Brazil Sugar ICUMSA 45
Reviews
There are no reviews yet.