Description
Table of product quality.
Specification | Refined sunflower oil | Crude sunflower oil |
Color Number, Mg Iodine | 1 — 6 | max 20 |
Acid Value, Mg | max 0.60 | max 4 |
Peroxide Value, ½ O Millimole/Kg | max 10 | max 10 |
Moisture And Volatile Matter | max 0.10 % | max 0.20 % |
Mass Content Of Phosphoric Matters | 0,15 – 1 % | – |
Clarity Level | max 5 | – |
Extraction Oil Flash Point, ºC | 234 | – |
Fatless Admixtures | None | max 0.10 % |
Mass Content of Phosphoric Matters | None | max 0.60 % |
Soap | None | – |
Packing | 1L, 5L
PET bottles or 22MT flexitank |
22MT flexitank |
Minimum lot: 1 container.
All products are certified.
Shipment directly from the manufacturer.
A flexible approach to pricing and payments.
We hope for mutually beneficial and fruitful cooperation!
Refined Sunflower Oil
Reviews
There are no reviews yet.